top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 775A | 775 | 450 | 260 | 808 |
DLS 775B | 775 | 454 | 270 | 799 |
DLS 776A | 776 | 350 | 228 | 805 |
DLS 780F | 780 | 497 | 239 | 803 |
DLS 780D | 780 | 388 | 205 | 805 |
DLS 779B | 780 | 339 | 266 | 801 |
DLS 780A | 780 | 450 | 244 | 810 |
DLS 780C | 780 | 415 | 235 | 801 |
DLS 780G | 780 | 477 | 224 | 803 |
DLS 781D | 781 | 464 | 246 | 805 |
DLS 781B | 781 | 385 | 209 | 806 |
DLS 782B | 782 | 368 | 250 | 810 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
