top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 381C | 381 | 154 | 298 | 420 |
DLS 382A | 382 | 143 | >300 | 427 |
DLS 386A | 386 | 113 | >300 | 434 |
DLS 404A | 405 | 177 | >300 | 437 |
DLS 405A | 405 | 163 | >300 | 439 |
DLS 405C | 405 | 182 | >300 | 437 |
DLS 403A | 406 | 170 | 265 | 439 |
DLS 406A | 406 | 167 | 292 | 432 |
DLS 423A | 423 | 172 | 226 | 479 |
DLS 424G | 424 | 156 | 218 | 475 |
DLS 424C | 424 | 199 | >300 | 459 |
DLS 425A | 425 | 111 | 176 | 459 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
