top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 433A | 433 | 188 | 182 | 478 |
DLS 435A | 435 | 102 | 233 | 500 |
DLS 440A | 440 | 118 | 178 | 507 |
DLS 441A | 441 | 200 | >300 | 461 |
DLS 441B | 441 | 75 | 240 | 571 |
DLS 461B | 461 | 245 | 255 | 514 |
DLS 461A | 461 | 279 | 287 | 495 |
DLS 465A | 465 | 118 | 232 | 497 |
DLS 467B | 467 | 315 | >300 | 474 |
DLS 467A | 467 | 128 | 237 | 498 |
DLS 464A | 467 | 260 | 280 | 496 |
DLS 468A | 468 | 130 | 240 | 500 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
