top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 745B | 745 | 522 | 187 | 776 |
DLS 746B | 746 | 347 | 217 | 775 |
DLS 757A | 757 | 410 | 280 | 785 |
DLS 758B | 758 | 459 | 275 | 782 |
DLS 758A | 758 | 417 | 272 | 780 |
DLS 759B | 759 | 442 | 280 | 780 |
DLS 759A | 762 | 372 | 180 | 789 |
DLS 766A | 766 | 454 | 209 | 794 |
DLS 768D | 768 | 385 | 184 | 787 |
DLS 774C | 774 | 436 | 265 | 801 |
DLS 774A | 774 | 475 | 240 | 801 |
DLS 774B | 774 | 390 | 265 | 798 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
