top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 787A | 787 | 384 | 266 | 817 |
DLS 790D | 790 | 425 | 280 | 822 |
DLS 791A | 791 | 366 | 118 | 817 |
DLS 791B | 791 | 401 | 257 | 816 |
DLS 793A | 793 | 406 | 249 | 819 |
DLS 794A | 794 | 393 | 269 | 820 |
DLS 795A | 795 | 193 | 128 | 823 |
DLS 794B | 795 | 346 | 215 | 822 |
DLS 796C | 796 | 266 | 218 | 822 |
DLS 796D | 796 | 399 | 258 | 821 |
DLS 796E | 796 | 335 | 245 | 821 |
DLS 797D | 797 | 363 | 241 | 820 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
