top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 800A | 802 | 244 | 250 | 844 |
DLS 802C | 802 | 437 | 148 | 829 |
DLS 803C | 803 | 423 | 209 | 830 |
DLS 803D | 803 | 295 | 201 | 803 |
DLS 800B | 803 | 250 | 140 | 834 |
DLS 803A | 804 | 452 | 214 | 830 |
DLS 804D | 804 | 254 | 260 | 839 |
DLS 804B | 804 | 426 | 165 | 828 |
DLS 805B | 805 | 278 | 223 | 822 |
DLS 805A | 805 | 400 | 202 | 836 |
DLS 802B | 805 | 433 | 187 | 826 |
DLS 806D | 806 | 170 | 206 | 840 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
