top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 806E | 806 | 407 | 233 | 819 |
DLS 806A | 806 | 351 | 236 | 825 |
DLS 806C | 806 | 374 | 190 | 829 |
DLS 806B | 806 | 374 | 237 | 831 |
DLS 804C | 807 | 192 | 256 | 844 |
DLS 807D | 807 | 242 | 190 | 851 |
DLS 808B | 808 | 259 | 284 | 832 |
DLS 808D | 808 | 194 | 240 | 840 |
DLS 807B | 808 | 413 | 209 | 839 |
DLS 810A | 810 | 248 | 180 | 836 |
DLS 811B | 811 | 106 | 195 | 827 |
DLS 811A | 811 | 106 | 195 | 827 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
