top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 811C | 811 | 414 | 266 | 838 |
DLS 812D | 812 | 310 | 248 | 839 |
DLS 813A | 813 | 368 | 137 | 842 |
DLS 812C | 813 | 318 | 216 | 840 |
DLS 813E | 813 | 531 | 240 | 844 |
DLS 813D | 813 | 361 | 241 | 837 |
DLS 813B | 813 | 354 | 179 | 845 |
DLS 814C | 814 | 389 | 224 | 836 |
DLS 814A | 814 | 443 | 158 | 844 |
DLS 818A | 816 | 327 | 168 | 841 |
DLS 816B | 816 | 260 | 200 | 843 |
DLS 817B | 817 | 269 | 223 | 840 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
