top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 730A | 730 | 261 | 282 | 810 |
DLS 729A | 733 | 193 | 229 | 810 |
DLS 734B | 734 | 192 | 275 | 828 |
DLS 733A | 735 | 203 | 267 | 819 |
DLS 736A | 736 | 198 | 246 | 820 |
DLS 740E | 740 | 530 | 200 | 772 |
DLS 740D | 740 | 483 | 205 | 771 |
DLS 740A | 740 | 475 | 165 | 778 |
DLS 740C | 740 | 420 | 221 | 767 |
DLS 740B | 740 | 463 | 156 | 769 |
DLS 743B | 743 | 139 | 244 | 827 |
DLS 744A | 744 | 425 | 179 | 775 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
