top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 820F | 820 | 313 | 188 | 849 |
DLS 820G | 820 | 365 | 200 | 855 |
DLS 818C | 820 | 376 | 216 | 841 |
DLS 820E | 820 | 278 | 241 | 846 |
DLS 821A | 821 | 288 | 250 | 853 |
DLS 822E | 822 | 287 | 210 | 843 |
DLS 822A | 822 | 294 | 200 | 847 |
DLS 822D | 822 | 288 | 262 | 850 |
DLS 822F | 822 | 302 | 211 | 842 |
DLS 823A | 823 | 305 | 237 | 844 |
DLS 824C | 824 | 319 | 220 | 853 |
DLS 824D | 824 | 320 | 248 | 844 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
