top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 832B | 832 | 260 | 189 | none |
DLS 832C | 832 | 268 | 231 | 848 |
DLS 834A | 834 | 274 | 250 | none |
DLS 831A | 834 | 276 | 194 | 850 |
DLS 834B | 834 | 270 | 200 | none |
DLS 833A | 836 | 334 | 208 | 854 |
DLS 835A | 836 | 247 | 167 | none |
DLS 836B | 836 | 200 | 162 | none |
DLS 837A | 837 | 246 | 216 | none |
DLS 837C | 837 | 346 | 213 | 853 |
DLS 837B | 837 | 357 | 200 | 859 |
DLS 838A | 838 | 246 | 204 | none |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
