top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 484E | 484 | 294 | 225 | 505 |
DLS 484F | 484 | 263 | 195 | 505 |
DLS 485B | 485 | 164 | 120 | 548 |
DLS 485C | 485 | 152 | 174 | 549 |
DLS 486A | 486 | 185 | >300 | 517 |
DLS 486F | 486 | 165 | 270 | 516 |
DLS 484C | 486 | 238 | 180 | 524 |
DLS 486C | 486 | 180 | >300 | 516 |
DLS 486E | 486 | 178 | >300 | 517 |
DLS 487A | 487 | 293 | >300 | 516 |
DLS 487B | 487 | 177 | 150 | 521 |
DLS 488A | 488 | 190 | >300 | 524 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
