top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 492A | 492 | 198 | >300 | 521 |
DLS 493A | 493 | 200 | >300 | 518 |
DLS 496B | 494 | 213 | 261 | 514 |
DLS 494A | 494 | 258 | 225 | 523 |
DLS 490B | 497 | 143 | 176 | 516 |
DLS 497A | 497 | 198 | 191 | 511 |
DLS 496A | 498 | 170 | 227 | 516 |
DLS 500B | 500 | 256 | 246 | 531 |
DLS 501B | 501 | 178 | 272 | 556 |
DLS 499A | 502 | 283 | 260 | 527 |
DLS 503A | 503 | 164 | 264 | 521 |
DLS 504E | 504 | 161 | 256 | 565 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
