top of page
Full Catalog of Dyes
DLS Number | Abs Max (nm) | Absorptivity | Melting Point (°C) | Emission (ʎ max) |
|---|---|---|---|---|
DLS 471A | 471 | 218 | 250 | 514 |
DLS 472B | 472 | 279 | 284 | 501 |
DLS 472A | 472 | 148 | 228 | 502 |
DLS 477A | 477 | 155 | 176 | 548 |
DLS 478B | 478 | 197 | 237 | 511 |
DLS 478A | 478 | 155 | 284 | 512 |
DLS 478C | 478 | 144 | 268 | 509 |
DLS 480D | 480 | 158 | 254 | 508 |
DLS 480C | 480 | 159 | 218 | 508 |
DLS 480B | 480 | 90 | 100 | 507 |
DLS 482A | 482 | 335 | 279 | 504 |
DLS 484D | 484 | 234 | 250 | 506 |
Don't see what you need?
Contact us, we offer custom ultraviolet, visible or near infrared dyes for your specific application.
bottom of page
